USA Swimming-Nat. Meets                      11/30/2006 - 19:02PM
             2006 U.S. Open - 11/30/2006 to 12/2/2006             
 
 Event 4  Men 400 LC Meter Freestyle
==================================================================
        World: W 3:40.08  7/30/2002 Ian Thorpe, AUS
     American: A 3:44.11  8/14/2004 Klete Keller, USA
    U.S. Open: O 3:44.19  7/7/2004  Klete Keller, Club Wolverine
 US Open Meet: M 3:49.50  12/2/1999 Grant Hackett, AUS
   Oly. Trial:   3:59.99
  Spring  19+:   4:03.79
  Spring 18 U:   4:06.19
 Sum. Nat Cut:   4:02.99
  Open Cut 06:   4:05.89
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 *Mellouli, Ous   22 Una Troj-CA       3:56.49    3:53.20   890  
                 27.26        56.92 (29.66)
        1:27.14 (30.22)     1:57.45 (30.31)
        2:26.99 (29.54)     2:56.39 (29.40)
        3:25.16 (28.77)     3:53.20 (28.04)
  2 *Fesenko, Sergi  24 Club Paradise-IN  3:56.54    3:53.46   887  
                 27.38        56.97 (29.59)
        1:26.76 (29.79)     1:56.87 (30.11)
        2:26.40 (29.53)     2:56.51 (30.11)
        3:25.85 (29.34)     3:53.46 (27.61)
  3 *Renwick, Robbi  18 Scottland         3:54.17    3:53.55   886  
                 26.58        56.54 (29.96)
        1:26.67 (30.13)     1:56.89 (30.22)
        2:26.63 (29.74)     2:56.41 (29.78)
        3:25.54 (29.13)     3:53.55 (28.01)
  4 Margalis, Rober  24 Saint Petersburg  3:56.25    3:53.77   883  
                 27.52        56.91 (29.39)
        1:26.55 (29.64)     1:56.71 (30.16)
        2:26.37 (29.66)     2:56.54 (30.17)
        3:25.71 (29.17)     3:53.77 (28.06)
  5 Vanderkaay, Pet  22 Club Wolverine-M  3:56.57    3:55.88   860  
                 27.10        56.78 (29.68)
        1:27.15 (30.37)     1:57.24 (30.09)
        2:27.33 (30.09)     2:57.01 (29.68)
        3:26.64 (29.63)     3:55.88 (29.24)
  6 Patton, Matt E   19 Univ. Of Michiga  3:56.73    3:56.13   857  
                 27.42        57.25 (29.83)
        1:27.44 (30.19)     1:57.56 (30.12)
        2:27.23 (29.67)     2:57.29 (30.06)
        3:26.98 (29.69)     3:56.13 (29.15)
  7 Deberry, Tyler   22 Tucson Ford Deal  3:56.74    3:59.18   825  
                 27.01        57.18 (30.17)
        1:27.24 (30.06)     1:57.57 (30.33)
        2:27.68 (30.11)     2:58.10 (30.42)
        3:28.75 (30.65)     3:59.18 (30.43)
  8 Nilsson, Eric T  19 Northwestern Uni  3:57.12    3:59.87   818  
                 27.15        56.85 (29.70)
        1:26.47 (29.62)     1:57.03 (30.56)
        2:27.92 (30.89)     2:58.90 (30.98)
        3:29.60 (30.70)     3:59.87 (30.27)
 
                        === B - Final ===                         
 
  9 Keller, Klete D  24 Club Wolverine-M  3:59.01    3:52.53   898  
                 27.60        57.64 (30.04)
        1:27.62 (29.98)     1:57.08 (29.46)
        2:26.41 (29.33)     2:55.36 (28.95)
        3:24.33 (28.97)     3:52.53 (28.20)
 10 *Hunter, Andrew  20 Scottland         3:57.37    3:54.95   870  
                 26.58        55.75 (29.17)
        1:25.29 (29.54)     1:55.42 (30.13)
        2:25.44 (30.02)     2:55.73 (30.29)
        3:25.73 (30.00)     3:54.95 (29.22)
 11 Tarwater, Davis  22 Club Wolverine-M  4:00.21    3:58.48   832  
                 27.52        57.55 (30.03)
        1:27.81 (30.26)     1:58.31 (30.50)
        2:28.91 (30.60)     2:59.31 (30.40)
        3:29.50 (30.19)     3:58.48 (28.98)
 12 Peterson, Chip   18 North Carolina A  4:01.60    3:58.83   828  
                 28.47        58.98 (30.51)
        1:29.29 (30.31)     1:59.98 (30.69)
        2:30.48 (30.50)     3:00.58 (30.10)
        3:30.38 (29.80)     3:58.83 (28.45)
 13 Work, Tobias T   21 University of Fl  4:00.40    3:59.71   819  
                 28.09        58.43 (30.34)
        1:28.94 (30.51)     1:59.42 (30.48)
        2:29.63 (30.21)     3:00.08 (30.45)
        3:30.14 (30.06)     3:59.71 (29.57)
 14 Mosko, David M   17 Cincinnati Marli  4:02.08    4:01.55   801  
                 28.11        57.83 (29.72)
        1:28.16 (30.33)     1:58.76 (30.60)
        2:29.53 (30.77)     3:00.46 (30.93)
        3:31.39 (30.93)     4:01.55 (30.16)
 15 Houchin, Charli  19 Univ. Of Michiga  4:00.58    4:02.83   788  
                 27.39        57.32 (29.93)
        1:27.53 (30.21)     1:57.92 (30.39)
        2:29.13 (31.21)     3:00.31 (31.18)
        3:31.83 (31.52)     4:02.83 (31.00)
 16 *Pedraza, Joey   19 Pine Crest Schoo  4:02.06    4:03.38   783  
                 27.75        57.96 (30.21)
        1:28.81 (30.85)     1:59.73 (30.92)
        2:31.18 (31.45)     3:02.47 (31.29)
        3:34.77 (32.30)     4:03.38 (28.61)
 
                        === C - Final ===                         
 
 17 Savulich, Bobby  19 Univ. Of Michiga  4:03.32    3:59.76   819  
                 28.05        58.49 (30.44)
        1:28.89 (30.40)     1:59.71 (30.82)
        2:29.84 (30.13)     2:59.99 (30.15)
        3:30.11 (30.12)     3:59.76 (29.65)
 18 *Shapira Bar-Or  17 Bolles School Sh  4:02.57    4:01.86   798  
                 27.51        58.06 (30.55)
        1:29.33 (31.27)     2:00.57 (31.24)
        2:30.76 (30.19)     3:01.86 (31.10)
        3:32.52 (30.66)     4:01.86 (29.34)
 19 Dove, Will D     18 Auburn Universit  4:03.22    4:02.64   790  
                 27.93        58.23 (30.30)
        1:29.34 (31.11)     2:00.70 (31.36)
        2:31.35 (30.65)     3:02.16 (30.81)
        3:32.93 (30.77)     4:02.64 (29.71)
 20 *Rudolf, Roland  21 University of Fl  4:03.85    4:03.74   779  
                 27.76        58.54 (30.78)
        1:30.10 (31.56)     2:01.38 (31.28)
        2:32.22 (30.84)     3:03.67 (31.45)
        3:34.08 (30.41)     4:03.74 (29.66)
 21 Knaute, Chris L  21 Air Force Academ  4:02.33    4:03.84   778  
                 27.31        58.00 (30.69)
        1:29.11 (31.11)     2:00.75 (31.64)
        2:32.43 (31.68)     3:04.40 (31.97)
        3:34.51 (30.11)     4:03.84 (29.33)
 22 Sprang, Christi  20 Univ. Of Michiga  4:04.40    4:03.89   778  
                 28.34        59.45 (31.11)
        1:30.73 (31.28)     2:01.91 (31.18)
        2:33.00 (31.09)     3:04.14 (31.14)
        3:34.50 (30.36)     4:03.89 (29.39)
 23 Maitland, Kier   18 Team Alberta      4:03.18    4:05.24   765  
                 28.68        59.19 (30.51)
        1:30.34 (31.15)     2:01.85 (31.51)
        2:32.75 (30.90)     3:03.74 (30.99)
        3:34.88 (31.14)     4:05.24 (30.36)
 24 *Santoro, Anton  23 Saluki Swim Club  4:04.26    4:06.76   751  
                 28.32        58.83 (30.51)
        1:29.69 (30.86)     2:00.77 (31.08)
        2:31.54 (30.77)     3:03.08 (31.54)
        3:35.07 (31.99)     4:06.76 (31.69)
 
                      === Preliminaries ===                       
 
 25 *Houston, Stuar  17 Scottland         4:04.44                   
 26 Ziegler, Joe A   16 Area Tallahassee  4:05.23                   
 27 Rowe, Ian R      17 North Baltimore-  4:05.32                   
 28 *Judes, Guillau  18 All Star Aquatic  4:05.48                   
 29 Helms, J. J. J   18 Unattached-GU     4:05.56                   
 30 DeJong, Adam J   18 Univ. Of Michiga  4:05.73                   
 31 Smith, Jeff K    21 Auburn Universit  4:05.88                   
 32 Yano, Rikiya     16 Aquazot-CA        4:05.99                   
 33 Koucheravy, Tom  21 Una Gmu-PV        4:06.35                   
 34 Collins, Bryan   18 Green Terror Aqu  4:06.49                   
 35 Lee, Matt S      17 Bulldog Aquatic-  4:07.37                   
 36 McNeill, Ryan A  21 Indiana Universi  4:07.58                   
 37 *Blouin, Jonath  17 Team Canada       4:07.63                   
 38 *Escobar, Luis   21 Team Mexico       4:07.69                   
 39 Kinderwater, Jo  17 Trident Swim Clu  4:07.73                   
 40 Troxel, Steffan  20 Indiana Universi  4:07.89                   
 41 Detra, A. J. J   16 Sarasota YMCA Sh  4:07.98                   
 42 *Monasterio, Ri  28 Gator Swim Club-  4:08.18                   
 43 Manley, Steven   24 Unattached-FG     4:08.49                   
 44 Koehler, John K  20 Indiana Universi  4:08.86                   
 45 *Wollach, Pasca  19 Auburn Universit  4:09.10                   
 46 *Siqueiros, Ale  24 Team Mexico       4:09.15                   
 46 Ricard, Paul B   21 Una Mus-OH        4:09.15                   
 48 Stewart, Matthe  17 Unattached-MN     4:09.89                   
 49 *Chasser, Chris  18 Scottland         4:10.18                   
 50 Nead, Kevin T    21 University of Fl  4:10.24                   
 51 Foss, Andrew A   21 Yale-CT           4:10.72                   
 52 Austermann, Joh  20 Univ. Of Michiga  4:10.91                   
 53 Thompson, Scott  20 Una Sac-NJ        4:11.33                   
 54 Davis, Sean T    20 Purdue Universit  4:11.41                   
 55 Finelli, Drew S  18 University Of Al  4:11.54                   
 56 *Lawson, Charlt  21 University of Lo  4:11.91                   
 57 Cramer, Jayme O  23 Southeastern Swi  4:12.00                   
 58 Inwood, Tommy W  16 University Swim-  4:12.42                   
 59 *Pariselli, Mat  19 Team Canada       4:12.55                   
 60 *Perada, Joaqui  19 Itesm CL          4:12.60                   
 61 Hallum, Clint H  17 Dallas Mustangs-  4:12.66                   
 62 *Fraser, Shaune  18 University of Fl  4:13.48                   
 63 Stacy, Peter K   16 The Great Wolf S  4:13.63                   
 64 Gregory, Jeremy  18 Auburn Universit  4:17.58                   
 65 Johnson, Grant   21 University of Fl  4:20.39                   
 -- Vendt, Erik K    25 Club Wolverine-M      DQ