USA Swimming-Nat. Meets 11/30/2006 - 18:44PM
2006 U.S. Open - 11/30/2006 to 12/2/2006
Event 3 Women 400 LC Meter Freestyle
==================================================================
World: W 4:02.13 8/6/2006 Laura Manaudou, FRA
American: A 4:03.85 9/22/1988 Janet Evans, USA
U.S. Open: O 4:05.45 12/20/1987Janet Evans, Fullerton
US Open Meet: M 4:05.45 12/20/1987Janet Evans, Fullerton
Oly. Trial: 4:19.39
Spring 19+: 4:22.49
Spring 18 U: 4:24.09
Sum. Nat Cut: 4:20.89
Open Cut 06: 4:25.59
Name Age Team Prelims Finals FINA
==================================================================
=== A - Final ===
1 Peirsol, Hayley 21 Auburn Universit 4:16.60 4:13.78 907
30.02 1:01.73 (31.71)
1:33.52 (31.79) 2:05.54 (32.02)
2:37.64 (32.10) 3:09.88 (32.24)
3:41.96 (32.08) 4:13.78 (31.82)
2 *Reimer, Britta 18 U B C Dolphins 4:16.67 4:15.07 893
30.25 1:02.22 (31.97)
1:34.37 (32.15) 2:06.47 (32.10)
2:39.05 (32.58) 3:11.46 (32.41)
3:43.87 (32.41) 4:15.07 (31.20)
3 Groome, Kirsten 16 North Baltimore- 4:19.04 4:16.67 877
29.43 1:01.32 (31.89)
1:33.91 (32.59) 2:06.65 (32.74)
2:39.61 (32.96) 3:12.45 (32.84)
3:45.24 (32.79) 4:16.67 (31.43)
4 Sutton, Chloe E 14 Unattached-SN 4:18.87 4:17.46 868
29.90 1:02.17 (32.27)
1:35.00 (32.83) 2:08.24 (33.24)
2:40.84 (32.60) 3:13.91 (33.07)
3:46.24 (32.33) 4:17.46 (31.22)
5 *Hunks, Tanya 26 U B C Dolphins 4:20.41 4:18.03 863
30.78 1:03.16 (32.38)
1:35.69 (32.53) 2:08.21 (32.52)
2:40.90 (32.69) 3:13.70 (32.80)
3:46.32 (32.62) 4:18.03 (31.71)
6 Showalter, Cori 16 Sarasota YMCA Sh 4:19.88 4:18.04 863
30.41 1:02.70 (32.29)
1:35.28 (32.58) 2:08.06 (32.78)
2:41.02 (32.96) 3:14.03 (33.01)
3:46.93 (32.90) 4:18.04 (31.11)
7 Piper, Carly N 23 Wisconsin Aquati 4:20.37 4:20.83 835
30.25 1:02.78 (32.53)
1:35.60 (32.82) 2:08.66 (33.06)
2:41.72 (33.06) 3:15.22 (33.50)
3:48.73 (33.51) 4:20.83 (32.10)
8 *Balazs, Zsofia 16 Team Canada 4:19.26 4:23.87 807
30.36 1:02.97 (32.61)
1:36.18 (33.21) 2:09.63 (33.45)
2:43.22 (33.59) 3:16.94 (33.72)
3:50.85 (33.91) 4:23.87 (33.02)
=== B - Final ===
9 Binder, Adrienn 21 Auburn Universit 4:21.65 4:16.42 879
29.63 1:01.59 (31.96)
1:33.79 (32.20) 2:06.09 (32.30)
2:38.62 (32.53) 3:11.30 (32.68)
3:44.15 (32.85) 4:16.42 (32.27)
10 *Watson, Chanel 22 Laval University 4:20.99 4:19.56 848
29.76 1:02.26 (32.50)
1:35.03 (32.77) 2:08.01 (32.98)
2:40.60 (32.59) 3:13.88 (33.28)
3:47.20 (33.32) 4:19.56 (32.36)
11 *Escobar, Susan 18 Team Mexico 4:21.89 4:19.66 847
30.32 1:02.72 (32.40)
1:35.60 (32.88) 2:08.36 (32.76)
2:41.18 (32.82) 3:14.18 (33.00)
3:47.16 (32.98) 4:19.66 (32.50)
12 Carroll, Katie 21 University Of No 4:22.35 4:20.71 836
30.89 1:03.74 (32.85)
1:36.77 (33.03) 2:09.72 (32.95)
2:42.78 (33.06) 3:15.93 (33.15)
3:48.94 (33.01) 4:20.71 (31.77)
13 Maglich, Nicole 22 Sarasota YMCA Sh 4:22.46 4:21.34 830
30.71 1:03.03 (32.32)
1:36.15 (33.12) 2:09.02 (32.87)
2:42.13 (33.11) 3:15.41 (33.28)
3:48.90 (33.49) 4:21.34 (32.44)
14 Gingrich, Leah 16 Wsy Swimming-MA 4:22.07 4:22.20 822
29.65 1:01.87 (32.22)
1:34.82 (32.95) 2:08.20 (33.38)
2:41.57 (33.37) 3:15.50 (33.93)
3:49.08 (33.58) 4:22.20 (33.12)
15 Forrester, Alex 15 Badger Swim Club 4:20.98 4:24.04 805
29.24 1:01.92 (32.68)
1:35.04 (33.12) 2:08.65 (33.61)
2:42.26 (33.61) 3:16.32 (34.06)
3:50.41 (34.09) 4:24.04 (33.63)
16 Largo, Ashley L 17 Sarasota YMCA Sh 4:22.50 4:24.17 804
31.17 1:04.25 (33.08)
1:37.42 (33.17) 2:10.73 (33.31)
2:44.29 (33.56) 3:17.89 (33.60)
3:51.40 (33.51) 4:24.17 (32.77)
=== C - Final ===
17 Komisarz, Rache 29 Lakeside Swim Te 4:23.29 4:16.96 874
29.64 1:01.87 (32.23)
1:34.43 (32.56) 2:07.21 (32.78)
2:39.73 (32.52) 3:12.51 (32.78)
3:45.01 (32.50) 4:16.96 (31.95)
18 Adams, Cammile 15 Fleet Swimming-G 4:23.23 4:20.29 840
30.40 1:02.80 (32.40)
1:35.70 (32.90) 2:09.17 (33.47)
2:41.78 (32.61) 3:14.72 (32.94)
3:48.34 (33.62) 4:20.29 (31.95)
19 Burckle, Caroli 20 University of Fl 4:23.50 4:20.76 836
30.46 1:02.73 (32.27)
1:35.71 (32.98) 2:08.75 (33.04)
2:41.64 (32.89) 3:15.00 (33.36)
3:47.93 (32.93) 4:20.76 (32.83)
20 Vanden Berge, S 18 Swim Pasadena-CA 4:23.89 4:22.46 820
30.77 1:03.27 (32.50)
1:36.47 (33.20) 2:09.65 (33.18)
2:42.88 (33.23) 3:16.15 (33.27)
3:49.50 (33.35) 4:22.46 (32.96)
21 Schmitt, Alliso 16 Club Wolverine-M 4:23.73 4:23.16 813
29.79 1:02.62 (32.83)
1:35.44 (32.82) 2:08.33 (32.89)
2:41.41 (33.08) 3:15.41 (34.00)
3:49.47 (34.06) 4:23.16 (33.69)
22 *Marcus, Golda 23 Brandon Sports & 4:22.90 4:23.80 807
30.94 1:03.65 (32.71)
1:37.03 (33.38) 2:10.32 (33.29)
2:43.81 (33.49) 3:17.59 (33.78)
3:50.96 (33.37) 4:23.80 (32.84)
23 Helms, Susana M 17 Tucson Ford Deal 4:25.02 4:24.56 800
30.35 1:02.84 (32.49)
1:36.51 (33.67) 2:09.86 (33.35)
2:44.11 (34.25) 3:17.83 (33.72)
3:51.60 (33.77) 4:24.56 (32.96)
24 Guenthner, Laur 19 University of Fl 4:25.42 4:24.59 800
31.25 1:04.15 (32.90)
1:37.46 (33.31) 2:10.91 (33.45)
2:44.42 (33.51) 3:17.96 (33.54)
3:51.72 (33.76) 4:24.59 (32.87)
=== Preliminaries ===
23 Beck, Mary G 15 Longhorn Aquatic 4:24.01
25 Ohlgren, Ava B 18 Auburn Universit 4:25.41
27 Leddy, Meghan K 16 Eastern Express- 4:25.50
28 Riggins, Christ 19 University Of No 4:25.51
29 Gallo, Jenna M 16 Saint Andrew's-F 4:26.09
30 Bibb, Emily E 17 Conejo Simi Aqua 4:26.27
31 Smalling, Aisli 17 Class Aquatics-C 4:26.65
32 *Carman, Anya 21 Southern Methodi 4:26.70
33 Thompson, Clair 17 West Florida Lig 4:26.76
34 Thompson, Chris 17 West Florida Lig 4:27.08
35 Prestinario, Am 16 Naperville Swim- 4:27.19
36 *Beaudry, Maya 18 U B C Dolphins 4:27.35
37 Doran, Ellie L 17 Tucson Ford Deal 4:27.61
37 Veerman, Courtn 17 Badger Aquatics- 4:27.61
39 Cole, Kristyne 16 Club Wolverine-M 4:27.88
40 Bachrouche, Kat 17 Farmington YMCA- 4:28.10
41 Shellem, Samant 14 The Claremont Cl 4:28.38
41 Bird, Maggie C 18 Auburn Universit 4:28.38
43 Hutchinson, Cla 20 University Of No 4:28.41
44 Steenvoorden, A 16 Scarlet Aquatic- 4:28.42
45 *Castaneda, Pat 16 Team Mexico 4:28.50
46 Cota, Stephanie 19 University of Fl 4:28.69
47 Iacouzze, Britt 18 Eastern Express- 4:28.97
48 Haser, Chelsea 19 Auburn Universit 4:29.08
49 Eads, Courtney 20 The Claremont Cl 4:29.46
50 Johnson, Ellen 22 University Of No 4:29.59
51 Mathieu, Alicia 14 SoNoCo Swim Club 4:29.62
52 *Sutanto, Magda 19 Indonesia 4:29.96
53 Henleben, Amand 18 University of Lo 4:29.97
54 Barnes, Allison 17 North Baltimore- 4:30.11
55 Miller, Robyn J 23 Lobo Aquatic Clu 4:30.39
56 *Xu, Amy 16 Etobicoke S.C. 4:30.70
57 Berry, Emma A 19 Indiana Universi 4:30.73
58 *DeGiovanni, Ag 21 University Of Al 4:30.77
59 Larson, Kim S 21 University of Fl 4:31.24
60 Caron, Hannah M 15 Tar Heel Aquatic 4:31.40
61 Broadley, Sarah 17 Una SO-FL 4:31.81
62 Marks, Jamie L 18 G C I T Swimming 4:32.45
63 O'Neill, Sheila 16 Dynamo Swim Club 4:32.65
64 *Garrett, Shann 17 Langley Olympian 4:34.98
65 Kearns, Sarah A 20 University Of Co 4:35.82
66 Kocsis, Jenn A 18 Northwestern Uni 4:37.99
67 Ducharme, Miche 21 Seton Hall Unive 4:39.80
68 *Vazquez, Keshi 16 Team Puerto Rico 4:40.77
69 *Chaplin, Jen L 16 Bahamas 4:45.54
-- McLane, Juliann 19 Auburn Universit DQ
-- *Arciniega, Pau 15 Team Mexico DQ
-- Nauta, Chelsea 18 Tampa Bay Commun DQ
-- Simmons, Kaia E 15 Squids-NE NS
-- Kaufmann, Chris 18 Squids-NE NS
-- Drake, Monica J 16 Waves Bny-IL NS
-- Parker, Madison 16 Bolles School Sh NS