USA Swimming-Nat. Meets 11/30/2006 - 19:39PM
2006 U.S. Open - 11/30/2006 to 12/2/2006
Event 7 Women 200 LC Meter Backstroke
==================================================================
World: W 2:06.62 8/25/1991 Krisztina Egerszegi, HUN
American: A 2:08.53 8/16/2002 Natalie A Coughlin, Cal
U.S. Open: O 2:07.83 7/25/1996 Krisztina Egerszegi, HUN
US Open Meet: M 2:11.03 12/18/1988Krisztina Egerszegi, HUN
Oly. Trial: 2:17.99
Spring 19+: 2:20.39
Spring 18 U: 2:21.19
Sum. Nat Cut: 2:19.99
Open Cut 06: 2:22.29
Name Age Team Prelims Finals FINA
==================================================================
=== A - Final ===
1 Hoelzer, Margar 23 Auburn Aquatics- 2:16.11 2:10.95M 943
r:+0.59 31.01 1:04.33 (33.32)
1:38.01 (33.68) 2:10.95 (32.94)
2 *Coventry, Kirs 23 Longhorn Aquatic 2:15.62 2:12.89 902
r:+0.68 32.09 1:05.72 (33.63)
1:39.70 (33.98) 2:12.89 (33.19)
3 Beck, Mary G 15 Longhorn Aquatic 2:14.51 2:13.61 888
r:+0.64 32.40 1:06.16 (33.76)
1:40.21 (34.05) 2:13.61 (33.40)
4 Beisel, Elizabe 14 Bluefish-NE 2:14.34 2:14.00 880
r:+0.62 32.30 1:06.30 (34.00)
1:40.30 (34.00) 2:14.00 (33.70)
5 Descenza, Mary 22 Athens Bulldog S 2:17.55 2:14.11 878
r:+0.66 32.06 1:06.18 (34.12)
1:40.55 (34.37) 2:14.11 (33.56)
6 Hoff, Katie E 17 North Baltimore- 2:15.70 2:14.46 871
r:+0.75 32.92 1:06.58 (33.66)
1:40.51 (33.93) 2:14.46 (33.95)
7 Romano, Megan R 15 Saint Petersburg 2:16.57 2:18.50 797
r:+0.77 31.91 1:06.54 (34.63)
1:42.81 (36.27) 2:18.50 (35.69)
8 Kukors, Ariana 17 King Aquatic Clu 2:17.37 2:18.84 791
r:+0.63 32.53 1:07.36 (34.83)
1:43.37 (36.01) 2:18.84 (35.47)
=== B - Final ===
9 Lee, Felicia F 14 North Baltimore- 2:18.38 2:16.23 837
r:+0.60 32.13 1:06.40 (34.27)
1:41.54 (35.14) 2:16.23 (34.69)
10 *Stefanyshyn, K 24 U B C Dolphins 2:18.19 2:16.34 835
r:+0.68 32.56 1:07.37 (34.81)
1:41.93 (34.56) 2:16.34 (34.41)
11 Collins, Blair 16 Sarasota YMCA Sh 2:19.81 2:18.78 792
r:+0.71 32.46 1:08.26 (35.80)
1:43.01 (34.75) 2:18.78 (35.77)
12 Kucherich, Juli 14 North Baltimore- 2:18.15 2:18.79 792
r:+0.62 33.23 1:08.64 (35.41)
1:44.62 (35.98) 2:18.79 (34.17)
13 Kalisz, Courtne 16 North Baltimore- 2:17.79 2:19.08 787
r:+0.69 33.32 1:08.57 (35.25)
1:43.71 (35.14) 2:19.08 (35.37)
14 McCloskey, Moir 21 Yale-CT 2:18.30 2:19.21 785
r:+0.51 32.62 1:08.14 (35.52)
1:44.18 (36.04) 2:19.21 (35.03)
15 Leddy, Meghan K 16 Eastern Express- 2:18.37 2:19.35 782
r:+0.66 33.48 1:08.44 (34.96)
1:43.96 (35.52) 2:19.35 (35.39)
16 Szymanski, Genn 18 Northwestern Uni 2:19.77 2:22.20 736
r:+0.65 33.81 1:09.43 (35.62)
1:44.99 (35.56) 2:22.20 (37.21)
=== C - Final ===
17 McLane, Juliann 19 Auburn Universit 2:19.92 2:16.02 841
r:+0.62 32.26 1:06.15 (33.89)
1:41.00 (34.85) 2:16.02 (35.02)
18 Shickora, Krist 16 Atlantis Aquatic 2:20.71 2:18.94 789
r:+0.52 31.54 1:06.12 (34.58)
1:42.98 (36.86) 2:18.94 (35.96)
19 Morales, Gisela 18 Guatemala 2:20.61 2:19.02 788
r:+0.73 32.65 1:08.41 (35.76)
1:43.82 (35.41) 2:19.02 (35.20)
20 *Stanworth-Bell 16 Team Canada 2:20.42 2:19.54 779
r:+0.68 32.57 1:07.98 (35.41)
1:43.83 (35.85) 2:19.54 (35.71)
21 Vaziri, Leila 21 Indiana Universi 2:21.03 2:19.93 773
r:+0.60 32.78 1:08.70 (35.92)
1:44.26 (35.56) 2:19.93 (35.67)
22 Wind, Katie L 22 Minnesota Aquati 2:21.05 2:20.68 760
r:+0.57 33.67 1:09.62 (35.95)
1:45.49 (35.87) 2:20.68 (35.19)
23 Retrum, Carmen 21 University of Fl 2:21.16 2:21.38 749
r:+0.67 33.42 1:08.96 (35.54)
1:45.25 (36.29) 2:21.38 (36.13)
24 Woods, Adrienne 17 Club Wolverine-M 2:20.92 2:22.74 728
r:+0.66 33.30 1:08.34 (35.04)
1:45.01 (36.67) 2:22.74 (37.73)
=== Preliminaries ===
25 Stewart, Erika 16 Tar Heel Aquatic 2:21.52
26 *Carman, Anya 21 Southern Methodi 2:21.55
27 Connolly, Jenny 16 Boilermaker Aqua 2:21.65
28 Gaid, Kelsey P 15 Marietta Marlins 2:21.70
29 Stephens, Sasha 16 Lakeside Aquatic 2:21.75
30 Hughes, Katie C 15 Badger Swim Club 2:21.91
31 Snyder, Lindsey 20 Central Connecti 2:22.01
32 Sarandos, Steph 17 Waukesha Express 2:22.03
33 Suppan, Alex I 15 Green Mountain A 2:22.04
33 Guro, Jessica M 15 Atlantis Aquatic 2:22.04
35 Johnson, Caroli 20 University Of No 2:22.07
36 Marik, Melissa 18 Auburn Universit 2:22.42
37 *Villasenor, La 14 Team Mexico 2:22.48
38 Atkinson, Brook 17 Pine Crest Schoo 2:22.83
39 Bard, Presley A 18 Indiana Universi 2:22.89
40 Fessel, Jacque 22 Una UT-SE 2:23.04
41 Cohagen, Ashley 15 Club Wolverine-M 2:23.12
42 Sparks, Megan A 17 Carmel Swim Club 2:23.18
43 *Salli, Rachelu 16 Langley Olympian 2:23.42
44 Molina, Amber M 16 Washington Towns 2:23.63
45 Milberg, Kirste 15 Highlands Ranch- 2:23.72
46 Shiumura, Anju 17 Aquazot-CA 2:23.86
47 Ress, Justine A 13 SoNoCo Swim Club 2:23.99
48 *Jong, Yuliana 18 Indonesia 2:24.13
49 *Stitski, Monik 17 Team Canada 2:24.44
50 Lyons, Carly J 18 Dynamo Swim Club 2:24.45
51 Smith, Kirsten 16 Marlins of Ralei 2:24.60
52 Epley, Rebekah 17 Bolles School Sh 2:25.06
53 *Nilsson, Micha 16 Team Charlotte-N 2:25.14
54 *Spofforth, Gem 19 University of Fl 2:25.35
55 Jones, Ashley N 18 Indiana Universi 2:25.38
56 *Balazs, Zsofia 16 Team Canada 2:25.49
57 *Gonzalez, Fern 16 Team Mexico 2:25.52
58 Jennings, Leona 16 King Aquatic Clu 2:25.56
59 Gingrich, Leah 16 Wsy Swimming-MA 2:25.62
60 Peacock, Aubrey 15 Bolles School Sh 2:25.66
61 Gilson, Kristen 16 City of Plano Sw 2:25.71
62 *Morales, Janne 17 Team Mexico 2:26.08
63 Teets, Michelle 16 Longhorn Aquatic 2:26.24
64 Bond, Katie F 17 Dynamo Swim Club 2:26.39
65 *Pold, Anna 16 North Coast Aqua 2:26.81
66 Pease, Lara C 19 Una Troj-CA 2:26.92
67 Sayler, Brittan 21 Una Bsu-IN 2:27.02
68 Bird, Maggie C 18 Auburn Universit 2:27.16
69 *Ernst, Susanna 22 Indiana Universi 2:27.71
70 *Berrocal, Alan 18 Team Puerto Rico 2:28.00
71 Day, Allie M 13 Center Grove Aqu 2:28.25
72 Cota, Stephanie 19 University of Fl 2:28.56
73 *Thompson, Jade 15 Bahamas 2:41.31
74 *Bang, Cecelia 16 Denmark 2:42.11
-- *Castaneda, Pat 16 Team Mexico DQ