USA Swimming-Nat. Meets                       12/1/2006 - 13:53PM
             2006 U.S. Open - 11/30/2006 to 12/2/2006             
 
 Event 19  Women 400 LC Meter IM
==================================================================
        World: W 4:33.59  9/16/2000 Yana Klochkova, UKR
     American: A 4:34.95  8/14/2004 Katilin Sandeno, USA
    U.S. Open: O 4:35.82  8/3/2006  Katie Hoff, N. Baltimore
 US Open Meet: M 4:39.75  12/20/1987Janet Evans, Fullerton
   Oly. Trial:   4:55.89
  Spring  19+:   4:58.59
  Spring 18 U:   5:00.19
 Sum. Nat Cut:   4:57.79
  Open Cut 06:   5:03.39
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Hoff, Katie E    17 North Baltimore-  4:35.82    4:44.35   913  
                 30.64      1:04.84 (34.20)
        1:42.02 (37.18)     2:17.75 (35.73)
        2:58.32 (40.57)     3:38.21 (39.89)
        4:12.04 (33.83)     4:44.35 (32.31)
  2 Sandeno, Kaitli  23 Club Wolverine-M  4:43.06    4:48.48   874  
                 30.48      1:04.64 (34.16)
        1:42.10 (37.46)     2:18.28 (36.18)
        2:59.62 (41.34)     3:41.23 (41.61)
        4:15.58 (34.35)     4:48.48 (32.90)
  3 Kukors, Ariana   17 King Aquatic Clu  4:39.68    4:51.60   846  
                 31.12      1:06.21 (35.09)
        1:44.00 (37.79)     2:21.46 (37.46)
        3:02.60 (41.14)     3:44.52 (41.92)
        4:18.79 (34.27)     4:51.60 (32.81)
  4 Leverenz, Caitl  15 El Dorado Aquati  4:50.79    4:52.31   840  
                 30.78      1:05.96 (35.18)
        1:43.73 (37.77)     2:21.66 (37.93)
        3:01.70 (40.04)     3:42.39 (40.69)
        4:17.88 (35.49)     4:52.31 (34.43)
  5 Groome, Kirsten  16 North Baltimore-  4:48.46    4:53.17   833  
                 30.74      1:05.59 (34.85)
        1:44.04 (38.45)     2:21.52 (37.48)
        3:03.67 (42.15)     3:46.88 (43.21)
        4:20.79 (33.91)     4:53.17 (32.38)
  6 Schmitt, Jessic  15 North Coast Aqua  4:51.98    4:53.99   826  
                 31.85      1:07.43 (35.58)
        1:46.87 (39.44)     2:25.88 (39.01)
        3:06.13 (40.25)     3:46.39 (40.26)
        4:20.92 (34.53)     4:53.99 (33.07)
  7 Stupp, Julie A   20 Auburn Universit  4:49.52    4:54.01   826  
                 30.65      1:06.07 (35.42)
        1:44.62 (38.55)     2:23.18 (38.56)
        3:05.46 (42.28)     3:47.64 (42.18)
        4:21.55 (33.91)     4:54.01 (32.46)
  8 Beisel, Elizabe  14 Bluefish-NE       4:50.31    4:54.63   820  
                 31.89      1:08.09 (36.20)
        1:44.52 (36.43)     2:20.17 (35.65)
        3:02.87 (42.70)     3:46.96 (44.09)
        4:21.03 (34.07)     4:54.63 (33.60)
 -----------------------------------------------------------------
  9 Kukors, Emily N  21 Auburn Universit  4:58.58    4:54.81   819  
                 31.15      1:07.17 (36.02)
        1:48.03 (40.86)     2:27.75 (39.72)
        3:09.56 (41.81)     3:51.17 (41.61)
        4:23.52 (32.35)     4:54.81 (31.29)
 10 Vavra, Allysa M  16 Atlantis Aquatic  4:56.27    4:57.31   798  
                 31.25      1:07.22 (35.97)
        1:45.70 (38.48)     2:23.19 (37.49)
        3:05.56 (42.37)     3:48.74 (43.18)
        4:23.51 (34.77)     4:57.31 (33.80)
 11 *Escobar, Susan  18 Team Mexico       4:55.16    4:57.50   797  
                 31.56      1:06.62 (35.06)
        1:46.08 (39.46)     2:23.86 (37.78)
        3:07.66 (43.80)     3:51.97 (44.31)
        4:25.45 (33.48)     4:57.50 (32.05)
 12 Embertson, Mari  23 Una CW-MI         4:55.63    4:57.53   797  
                 32.19      1:08.79 (36.60)
        1:47.82 (39.03)     2:26.23 (38.41)
        3:07.27 (41.04)     3:49.56 (42.29)
        4:24.55 (34.99)     4:57.53 (32.98)
 13 Kalisz, Courtne  16 North Baltimore-  4:45.64    4:58.11   792  
                 31.16      1:06.47 (35.31)
        1:43.91 (37.44)     2:19.95 (36.04)
        3:03.45 (43.50)     3:48.06 (44.61)
        4:23.08 (35.02)     4:58.11 (35.03)
 14 Binder, Adrienn  21 Auburn Universit  4:44.20    4:58.24   791  
                 32.51      1:09.42 (36.91)
        1:48.92 (39.50)     2:27.59 (38.67)
        3:08.84 (41.25)     3:52.14 (43.30)
        4:25.57 (33.43)     4:58.24 (32.67)
 15 Adams, Cammile   15 Fleet Swimming-G  4:53.11    4:58.46   789  
                 30.97      1:05.42 (34.45)
        1:45.11 (39.69)     2:23.01 (37.90)
        3:06.23 (43.22)     3:51.00 (44.77)
        4:25.61 (34.61)     4:58.46 (32.85)
 16 Ohlgren, Ava B   18 Auburn Universit  4:49.04    4:59.10   784  
                 31.08      1:06.64 (35.56)
        1:45.92 (39.28)     2:23.86 (37.94)
        3:08.32 (44.46)     3:52.83 (44.51)
        4:26.39 (33.56)     4:59.10 (32.71)
 -----------------------------------------------------------------
 17 *Komarnycky, Al  17 Etobicoke S.C.    4:50.17    4:59.16   784  
                 31.65      1:07.95 (36.30)
        1:46.65 (38.70)     2:24.10 (37.45)
        3:07.58 (43.48)     3:51.16 (43.58)
        4:26.28 (35.12)     4:59.16 (32.88)
 18 Peirsol, Hayley  21 Auburn Universit  4:49.38    4:59.31   783  
                 32.61      1:09.40 (36.79)
        1:47.78 (38.38)     2:25.58 (37.80)
        3:10.06 (44.48)     3:54.31 (44.25)
        4:27.39 (33.08)     4:59.31 (31.92)
 19 *Stitski, Monik  17 Team Canada       4:53.52    4:59.48   781  
                 31.31      1:06.59 (35.28)
        1:45.19 (38.60)     2:23.26 (38.07)
        3:06.93 (43.67)     3:51.11 (44.18)
        4:26.06 (34.95)     4:59.48 (33.42)
 20 *Hunks, Tanya    26 U B C Dolphins    4:55.28    4:59.80   779  
                 32.19      1:07.75 (35.56)
        1:47.50 (39.75)     2:25.40 (37.90)
        3:08.78 (43.38)     3:53.14 (44.36)
        4:27.32 (34.18)     4:59.80 (32.48)
 21 Carusone, Ashle  21 University of Fl  4:50.91    5:00.35   774  
                 32.11      1:07.65 (35.54)
        1:47.21 (39.56)     2:25.72 (38.51)
        3:10.05 (44.33)     3:54.15 (44.10)
        4:28.06 (33.91)     5:00.35 (32.29)
 22 Smith, Kirsten   16 Marlins of Ralei  4:54.37    5:00.36   774  
                 32.44      1:10.22 (37.78)
        1:48.83 (38.61)     2:26.68 (37.85)
        3:09.84 (43.16)     3:53.16 (43.32)
        4:27.51 (34.35)     5:00.36 (32.85)
 23 Leddy, Meghan K  16 Eastern Express-  4:51.46    5:00.79   771  
                 33.25      1:11.28 (38.03)
        1:48.47 (37.19)     2:25.08 (36.61)
        3:09.42 (44.34)     3:54.56 (45.14)
        4:28.18 (33.62)     5:00.79 (32.61)
 24 Tarazona, Noell  13 The Claremont Cl  5:02.72    5:00.87   770  
                 31.36      1:06.69 (35.33)
        1:45.65 (38.96)     2:23.68 (38.03)
        3:06.79 (43.11)     3:50.97 (44.18)
        4:26.66 (35.69)     5:00.87 (34.21)
 -----------------------------------------------------------------
 25 *Dodds, Melanie  17 Team Canada       4:58.00    5:03.04   754  
                 31.61      1:07.56 (35.95)
        1:47.78 (40.22)     2:26.93 (39.15)
        3:10.30 (43.37)     3:54.05 (43.75)
        4:29.32 (35.27)     5:03.04 (33.72)
 26 *Yamamoto, Chie  21 Una Ucla-CA       4:55.13    5:03.05   754  
                 32.65      1:08.86 (36.21)
        1:49.25 (40.39)     2:29.36 (40.11)
        3:11.16 (41.80)     3:53.89 (42.73)
        4:28.83 (34.94)     5:03.05 (34.22)
 -----------------------------------------------------------------
 27 Raybon, Raquel   14 Sarasota YMCA Sh  4:59.82    5:03.21   753  
                 31.97      1:07.64 (35.67)
        1:45.12 (37.48)     2:22.78 (37.66)
        3:08.54 (45.76)     3:54.47 (45.93)
        4:29.26 (34.79)     5:03.21 (33.95)
 28 *Bradley, Krist  23 U B C Dolphins    4:47.92    5:04.79   741  
                 32.42      1:09.43 (37.01)
        1:49.24 (39.81)     2:28.02 (38.78)
        3:11.31 (43.29)     3:55.60 (44.29)
        4:31.04 (35.44)     5:04.79 (33.75)
 29 DiRado, Madelin  13 Santa Rosa Neptu  5:01.91    5:04.81   741  
                 32.42      1:09.46 (37.04)
        1:48.86 (39.40)     2:27.18 (38.32)
        3:11.34 (44.16)     3:56.05 (44.71)
        4:30.73 (34.68)     5:04.81 (34.08)
 30 Gingrich, Leah   16 Wsy Swimming-MA   4:49.52    5:04.90   740  
                 31.51      1:07.64 (36.13)
        1:46.92 (39.28)     2:24.85 (37.93)
        3:10.52 (45.67)     3:56.97 (46.45)
        4:31.70 (34.73)     5:04.90 (33.20)
 31 *Schultz, Paige  15 Toronto  S. C.    4:57.07    5:05.07   739  
                 31.17      1:08.38 (37.21)
        1:48.73 (40.35)     2:25.98 (37.25)
        3:10.60 (44.62)     3:56.37 (45.77)
        4:31.75 (35.38)     5:05.07 (33.32)
 32 Marks, Jamie L   18 G C I T Swimming  4:54.52    5:05.23   738  
                 32.65      1:09.16 (36.51)
        1:48.98 (39.82)     2:28.61 (39.63)
        3:11.77 (43.16)     3:55.62 (43.85)
        4:30.76 (35.14)     5:05.23 (34.47)
 33 Beck, Spindrift  16 Dallas Mustangs-  4:58.96    5:05.31   737  
                 32.18      1:09.73 (37.55)
        1:50.22 (40.49)     2:29.64 (39.42)
        3:11.46 (41.82)     3:54.40 (42.94)
        4:30.63 (36.23)     5:05.31 (34.68)
 34 *Amardeilh, Nan  24 Auburn Universit  4:58.32    5:06.06   732  
                 32.44      1:08.44 (36.00)
        1:48.96 (40.52)     2:28.14 (39.18)
        3:12.81 (44.67)     3:56.33 (43.52)
        4:31.90 (35.57)     5:06.06 (34.16)
 35 Kelley, Annie M  21 Villanova Univer  4:23.33Y   5:06.13   731  
                 31.71      1:07.95 (36.24)
        1:47.61 (39.66)     2:26.58 (38.97)
        3:11.00 (44.42)     3:56.66 (45.66)
        4:32.03 (35.37)     5:06.13 (34.10)
 36 Iacouzze, Britt  18 Eastern Express-  4:58.65    5:06.18   731  
                 33.17      1:10.22 (37.05)
        1:48.54 (38.32)     2:27.20 (38.66)
        3:12.62 (45.42)     3:59.24 (46.62)
        4:33.23 (33.99)     5:06.18 (32.95)
 37 Edgell, Ashlee   19 University Of No  4:59.35    5:06.73   727  
                 32.29      1:09.31 (37.02)
        1:48.96 (39.65)     2:27.66 (38.70)
        3:11.97 (44.31)     3:57.52 (45.55)
        4:32.29 (34.77)     5:06.73 (34.44)
 38 Caron, Hannah M  15 Tar Heel Aquatic  4:59.76    5:06.93   726  
                 31.77      1:09.09 (37.32)
        1:51.67 (42.58)     2:32.02 (40.35)
        3:15.68 (43.66)     3:59.81 (44.13)
        4:33.97 (34.16)     5:06.93 (32.96)
 39 Smith, Elizabet  17 Parkway Swim Clu  4:55.77    5:07.12   724  
                 31.88      1:09.14 (37.26)
        1:50.30 (41.16)     2:30.66 (40.36)
        3:13.80 (43.14)     3:57.05 (43.25)
        4:33.02 (35.97)     5:07.12 (34.10)
 40 Finn, Alisa M    15 New Trier Swim C  4:27.09Y   5:07.66   721  
                 32.73      1:11.30 (38.57)
        1:50.49 (39.19)     2:28.70 (38.21)
        3:12.01 (43.31)     3:55.22 (43.21)
        4:31.77 (36.55)     5:07.66 (35.89)
 41 Casciari, Bianc  16 Pacific Swim-SI   4:25.18Y   5:08.19   717  
                 31.69      1:08.43 (36.74)
        1:49.10 (40.67)     2:29.38 (40.28)
        3:13.75 (44.37)     3:58.04 (44.29)
        4:34.41 (36.37)     5:08.19 (33.78)
 42 Lesneski, Staci  21 Purdue Universit  4:57.22    5:08.70   713  
                 32.05      1:07.93 (35.88)
        1:47.98 (40.05)     2:28.14 (40.16)
        3:12.31 (44.17)     3:57.55 (45.24)
        4:33.28 (35.73)     5:08.70 (35.42)
 43 Yamauchi, Penel  16 Santa Rosa Neptu  4:26.53Y   5:08.75   713  
                 31.68      1:10.19 (38.51)
        1:50.95 (40.76)     2:29.84 (38.89)
        3:12.43 (42.59)     3:56.85 (44.42)
        4:33.31 (36.46)     5:08.75 (35.44)
 44 *Ernst, Susanna  22 Indiana Universi  4:22.65Y   5:08.90   712  
                 32.29      1:09.68 (37.39)
        1:49.49 (39.81)     2:28.08 (38.59)
        3:13.07 (44.99)     3:58.64 (45.57)
        4:34.14 (35.50)     5:08.90 (34.76)
 45 *Salli, Rachelu  16 Langley Olympian  4:55.77    5:09.02   711  
                 32.98      1:10.83 (37.85)
        1:51.13 (40.30)     2:30.22 (39.09)
        3:14.82 (44.60)     3:59.72 (44.90)
        4:35.61 (35.89)     5:09.02 (33.41)
 46 Piper, Lauren C  14 Sarasota YMCA Sh  5:02.36    5:10.53   701  
                 32.63      1:09.90 (37.27)
        1:49.10 (39.20)     2:28.32 (39.22)
        3:12.96 (44.64)     3:58.36 (45.40)
        4:34.67 (36.31)     5:10.53 (35.86)
 47 Jones, Ashley N  18 Indiana Universi  4:18.90Y   5:11.00   698  
                 33.31      1:11.04 (37.73)
        1:50.67 (39.63)     2:30.10 (39.43)
        3:14.38 (44.28)     4:00.38 (46.00)
        4:36.36 (35.98)     5:11.00 (34.64)
 48 Miller, Abby C   19 University of Lo  5:03.04    5:11.03   697  
                 32.08      1:08.19 (36.11)
        1:48.65 (40.46)     2:29.06 (40.41)
        3:14.42 (45.36)     3:59.57 (45.15)
        4:35.63 (36.06)     5:11.03 (35.40)
 49 Steenvoorden, K  16 Scarlet Aquatic-  5:00.65    5:11.67   693  
                 32.10      1:09.36 (37.26)
        1:49.87 (40.51)     2:29.73 (39.86)
        3:15.01 (45.28)     4:01.65 (46.64)
        4:36.91 (35.26)     5:11.67 (34.76)
 50 Staub, Andrea R  14 North Baltimore-  4:56.53    5:11.79   692  
                 31.75      1:08.02 (36.27)
        1:49.38 (41.36)     2:30.51 (41.13)
        3:15.90 (45.39)     4:00.78 (44.88)
        4:36.56 (35.78)     5:11.79 (35.23)
 51 Hyman, Lauren E  20 Purdue Universit  4:27.48Y   5:11.91   691  
                 31.86      1:09.12 (37.26)
        1:50.33 (41.21)     2:30.77 (40.44)
        3:16.21 (45.44)     4:01.68 (45.47)
        4:37.15 (35.47)     5:11.91 (34.76)
 52 Hutchinson, Cla  20 University Of No  5:03.31    5:11.93   691  
                 33.25      1:10.12 (36.87)
        1:50.25 (40.13)     2:29.61 (39.36)
        3:16.26 (46.65)     4:03.58 (47.32)
        4:38.30 (34.72)     5:11.93 (33.63)
 53 Harper, Shelley  16 Walnut Creek Aqu  5:02.37    5:12.19   690  
                 32.41      1:09.92 (37.51)
        1:50.56 (40.64)     2:31.53 (40.97)
        3:16.48 (44.95)     4:01.89 (45.41)
        4:37.63 (35.74)     5:12.19 (34.56)
 54 Eads, Courtney   20 The Claremont Cl  4:53.72    5:12.41   688  
                 32.05      1:08.31 (36.26)
        1:51.30 (42.99)     2:32.27 (40.97)
        3:16.95 (44.68)     4:02.18 (45.23)
        4:37.73 (35.55)     5:12.41 (34.68)
 55 Merte, Jennifer  21 Purdue Universit  5:01.14    5:12.44   688  
                 32.70      1:10.58 (37.88)
        1:50.97 (40.39)     2:30.97 (40.00)
        3:15.81 (44.84)     4:02.37 (46.56)
        4:38.03 (35.66)     5:12.44 (34.41)
 56 Milberg, Kirste  15 Highlands Ranch-  4:26.84Y   5:12.54   687  
                 34.01      1:11.85 (37.84)
        1:52.04 (40.19)     2:29.79 (37.75)
        3:16.71 (46.92)     4:03.46 (46.75)
        4:38.82 (35.36)     5:12.54 (33.72)
 57 Cota, Stephanie  19 University of Fl  4:48.05    5:12.61   687  
                 32.02      1:09.35 (37.33)
        1:49.56 (40.21)     2:28.57 (39.01)
        3:17.16 (48.59)     4:05.34 (48.18)
        4:39.36 (34.02)     5:12.61 (33.25)
 58 Miller, Robyn J  23 Lobo Aquatic Clu  4:24.89Y   5:12.66   687  
                 32.20      1:08.61 (36.41)
        1:49.30 (40.69)     2:29.72 (40.42)
        3:15.42 (45.70)     4:01.72 (46.30)
        4:38.07 (36.35)     5:12.66 (34.59)
 59 *Jong, Yuliana   18 Indonesia         5:12.64    5:12.68   686  
                 33.48      1:10.36 (36.88)
        1:50.03 (39.67)     2:29.27 (39.24)
        3:15.99 (46.72)     4:03.75 (47.76)
        4:39.44 (35.69)     5:12.68 (33.24)
 60 *Escobar, Prisc  20 Team Mexico       5:02.70    5:12.82   685  
                 32.37      1:08.68 (36.31)
        1:49.65 (40.97)     2:29.76 (40.11)
        3:16.79 (47.03)     4:04.40 (47.61)
        4:39.07 (34.67)     5:12.82 (33.75)
 61 *Castaneda, Pat  16 Team Mexico       5:10.00    5:13.03   684  
                 34.83      1:11.72 (36.89)
        1:52.51 (40.79)     2:31.42 (38.91)
        3:18.66 (47.24)     4:05.46 (46.80)
        4:40.01 (34.55)     5:13.03 (33.02)
 62 Margalis, Melan  14 Saint Petersburg  4:27.28Y   5:13.22   683  
                 33.53      1:13.86 (40.33)
        1:54.44 (40.58)     2:33.65 (39.21)
        3:17.43 (43.78)     4:01.79 (44.36)
        4:38.28 (36.49)     5:13.22 (34.94)
 63 Vanden Berge, S  18 Swim Pasadena-CA  4:53.72    5:13.33   682  
                 33.73      1:11.33 (37.60)
        1:53.65 (42.32)     2:34.70 (41.05)
        3:18.88 (44.18)     4:03.54 (44.66)
        4:38.67 (35.13)     5:13.33 (34.66)
 64 Kiluk, Heather   19 Michigan State U  4:22.55Y   5:13.95   678  
                 33.33      1:12.35 (39.02)
        1:52.00 (39.65)     2:31.85 (39.85)
        3:17.65 (45.80)     4:02.97 (45.32)
        4:38.78 (35.81)     5:13.95 (35.17)
 65 Holloway, Meagh  16 Williamsburg Aqu  4:26.47Y   5:14.95   672  
                 31.79      1:08.25 (36.46)
        1:50.89 (42.64)     2:32.72 (41.83)
        3:18.09 (45.37)     4:03.16 (45.07)
        4:39.58 (36.42)     5:14.95 (35.37)
 66 Evans, Laura A   15 Badger Swim Club  4:26.35Y   5:15.77   666  
                 32.85      1:11.54 (38.69)
        1:52.90 (41.36)     2:33.42 (40.52)
        3:17.80 (44.38)     4:03.93 (46.13)
        4:40.71 (36.78)     5:15.77 (35.06)
 67 *Pitchik, Helen  16 Team Canada       5:23.75    5:19.28   645  
                 34.79      1:15.22 (40.43)
        1:57.41 (42.19)     2:38.64 (41.23)
        3:21.11 (42.47)     4:03.43 (42.32)
        4:42.38 (38.95)     5:19.28 (36.90)
 68 Talwar, Kylee R  15 Bolles School Sh  4:23.03Y   5:19.36   644  
                 33.34      1:13.33 (39.99)
        1:56.26 (42.93)     2:36.81 (40.55)
        3:21.53 (44.72)     4:07.32 (45.79)
        4:44.05 (36.73)     5:19.36 (35.31)
 69 *Lightbourn, Mc  14 Bahamas           5:09.44    5:20.74   636  
                 34.51      1:14.75 (40.24)
        1:56.18 (41.43)     2:36.48 (40.30)
        3:21.53 (45.05)     4:07.55 (46.02)
        4:44.43 (36.88)     5:20.74 (36.31)
 70 *Garrett, Shann  17 Langley Olympian  4:54.97S   5:24.14   616  
                 35.19      1:15.31 (40.12)
        1:58.14 (42.83)     2:39.64 (41.50)
        3:27.10 (47.46)     4:14.31 (47.21)
        4:49.49 (35.18)     5:24.14 (34.65)
 -- Bachrouche, Kat  17 Farmington YMCA-  4:57.55         DQ        
                 31.42      1:07.04 (35.62)
        1:46.45 (39.41)     2:25.55 (39.10)
        3:09.48 (43.93)     3:54.46 (44.98)
        4:28.73 (34.27)          DQ (33.55)
 -- *Bell, Hillary   15 Toronto  S. C.    5:02.97         DQ        
      Declared false start - Misc
 -- *Salli, Chelsey  14 Team Canada       5:07.06         DQ        
      Declared false start - Misc
 -- Kime, Katie A    17 California Aquat  4:25.92Y        DQ        
      Declared false start - Misc
 -- Jennings, Leona  16 King Aquatic Clu  4:23.75Y        DQ        
      Declared false start - Misc
 -- Sink, Keri L     15 Elgin YMCA Pelic  5:01.10         DQ        
                 32.18      1:08.52 (36.34)
        1:47.18 (38.66)     2:26.09 (38.91)
        3:10.91 (44.82)     3:57.69 (46.78)
        4:35.37 (37.68)          DQ (36.78)
 -- Retrum, Carmen   21 University of Fl  4:20.33Y        DQ        
      Declared false start - Misc
 -- *Coventry, Kirs  23 Longhorn Aquatic  4:45.25         DQ        
                 30.24      1:04.88 (34.64)
        1:42.69 (37.81)     2:19.89 (37.20)
        3:00.53 (40.64)     3:43.08 (42.55)
        4:16.86 (33.78)          DQ (32.82)
 -- Beck, Mary G     15 Longhorn Aquatic  4:57.44         DQ        
      Declared false start - Misc
 -- Pike, Natalie N  20 University of Fl  4:25.81Y        DQ        
      Declared false start - Misc
 -- Smith, Jordan N  14 Patriot Aquatics  4:26.06Y        NS