USA Swimming-Nat. Meets                      11/30/2006 - 14:50PM
             2006 U.S. Open - 11/30/2006 to 12/2/2006             
 
 Event 10  Men 50 LC Meter Freestyle
==================================================================
        World: W 21.64  6/16/2000 Alexander Popov, RUS
     American: A 21.76  8/15/2000 Gary Hall Jr., Phoenix
    U.S. Open: O 21.76  8/15/2000 Gary Hall Jr., Phoenix
 US Open Meet: M 22.13  12/1/2005 Nicholas Brunelli, Sun Devil
   Oly. Trial:   23.49
  Spring  19+:   23.89
  Spring 18 U:   24.69
 Sum. Nat Cut:   23.79
  Open Cut 06:   24.19
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Jones, Cullen A  22 NC State Aquatic    21.84      22.45   926  
  2 *Tsagkarakis, A  24 University Of Al    23.09      22.63   904  
  3 *Hayden, Brent   23 U B C Dolphins      22.19      22.80   884  
  4 *Burnett, Simon  23 Tucson Ford Deal    23.12      23.05   855  
  5 *Becerra, Camil  26 Fort Worth Area-    20.12Y     23.14   845  
  6 Tedhams, Cole S  23 Sun Devil-AZ        23.22      23.17   842  
  7 Woodward, Gabe   27 Bakersfield Swim    22.67      23.18   841  
  8 Bubolz, Kyle C   20 Northwestern Uni    19.87Y     23.23   836  
 -----------------------------------------------------------------
  9 Lundquist, Brya  21 Auburn Universit    22.88      23.58   799  
 10 *Kishida, Masay  21 Tucson Ford Deal    23.43      23.63   794  
 11 Payne, Mike A    24 Seymour Swimming    23.76      23.65   792  
 12 *Garmendia, Emi  24 Team Mexico         23.50      23.71   786  
 13 *Hedo, Dennis E  21 Saluki Swim Club    24.07      23.73   784  
 14 Crocker, Ian L   24 Longhorn Aquatic    22.94      23.74   783  
 15 *Barbic, Bruno   20 Northwestern Uni    23.32      23.79   778  
 16 Goodrich, Scott  20 Auburn Universit    23.12      23.80   777  
 -----------------------------------------------------------------
 17 Verhoef, Peter   22 Una Absc-GA         23.93      23.83   774  
 18 *Houston, Craig  21 Scottland           23.03      23.89   768  
 18 *Botha, Jarryd   21 Florida State Un    23.91      23.89   768  
 20 Aiken, Aaron J   17 Central FL Marli    24.11      24.02   756  
 20 Righi, Alex M    20 Yale-CT             23.56      24.02   756  
 22 *Laban, Joshua   23 St. Croix           23.88      24.03   755  
 23 Baseheart, Josh  24 Schroeder YMCA S    23.53      24.04   754  
 24 Smith, Trey T    22 Purdue Universit    20.55Y     24.07   751  
 24 *Chagas, Gustav  20 Virginia Gators-    24.09      24.07   751  
 Swim-Off Required ----------------------------------------------
 26 *Lenton, Matt J  20 Una IU-IN           23.79      24.09   749  
 -----------------------------------------------------------------
 27 White, J. D. D   23 RallySport Aquat    23.89      24.10   748  
 28 Moss, Ryan C     21 Air Force Academ    20.85Y     24.14   745  
 29 Feigen, Jimmy E  17 San Antonio Wave    24.03      24.15   744  
 29 Ryser, Evan L    19 Univ. Of Michiga    23.88      24.15   744  
 31 Booher, Blake S  21 Unattached-IL       23.37      24.22   737  
 32 Zimarev, Yury    20 Unattached-MR/Ol    23.86      24.31   729  
 33 Daniels, Jeff C  16 Clovis Swim Club    23.96      24.32   728  
 34 Berrettini, Jon  21 Unattached - DM-    23.97      24.33   727  
 35 Savulich, Bobby  19 Univ. Of Michiga    23.98      24.34   726  
 36 Reed, Evan M     17 Upper Main Line-    24.03      24.38   723  
 37 *Lopez, Arsenio  24 Team Puerto Rico    24.55      24.39   722  
 38 Kenney, Eddie E  21 Purdue Universit    23.90      24.40   721  
 39 Grosser, Jake W  17 St Charles Swim-    23.77      24.43   718  
 39 McHugh, Ryan P   20 Una Mus-OH          20.86Y     24.43   718  
 41 Staab, Austin K  18 Westerville A. C    23.94      24.44   718  
 42 Gillispie, Kevi  20 Team Alberta        23.75      24.46   716  
 43 Schmitt, Adam J  20 Michigan State U    23.93      24.48   714  
 44 *Falconer, Rana  19 Scottland           24.00      24.49   713  
 44 *Friscione, Rod  23 Itesm - Monterre    20.93Y     24.49   713  
 46 Brady, Chris D   18 Univ. Of Michiga    20.94Y     24.50   712  
 47 Horner, Chris E  27 Walnut Creek Aqu    23.98      24.53   710  
 48 Pinno, Eric S    19 Towson Universit    20.92Y     24.54   709  
 49 Kilgore, Adley   22 Unattached-AM       20.41Y     24.55   708  
 50 Spiegel, Sean S  24 Highlands Hurric    24.11      24.57   706  
 50 *Ackermann, Ste  13 Saluki Swim Club    20.87Y     24.57   706  
 52 *Hamilton, Brad  19 Team Jamaica        24.32      24.59   704  
 53 Penniman, Danie  20 University of Fl    23.41      24.66   698  
 54 Bretscher, Andr  18 Auburn Universit    20.67Y     24.67   698  
 55 Caskey, Neil A   17 Fleet Swimming-G    24.10      24.68   697  
 56 Cordes, Nick J   17 Blackhawk Area S    23.58      24.72   693  
 57 Tate, Jarrett E  17 Dekalb Aquatics-    24.16      24.73   693  
 58 Maese, Kyle O    18 Auburn Universit    20.79Y     24.76   690  
 59 Scheren, Stephe  19 Auburn Universit    23.57      24.77   689  
 60 Etherington, Ch  20 Una BA-IN           20.49Y     24.83   684  
 61 *Bayata, Enriqu  19 Team Mexico         24.00      24.85   683  
 61 Ranochak, Jonat  21 Purdue Universit    20.99Y     24.85   683  
 61 Seebeck, Cam A   18 Unattached-MN       20.80Y     24.85   683  
 64 *Park, Jin M     19 Peddie Aquatic A    23.88      24.86   682  
 65 Jupp, Donald A   22 Unattached-MV       20.74Y     24.87   681  
 66 Mullen, John J   20 Purdue Universit    20.68Y     24.88   680  
 67 Lindauer, Chris  20 University of Lo    20.98Y     24.92   677  
 68 Robberson, Garr  17 Kerr-Mcgee Swim-    24.19      25.00   670  
 69 Cross, Joel J    23 Coast Guard Blue    20.68Y     25.34   644  
 -- *Fraser, Shaune  18 University of Fl    20.73Y        DQ        
      Declared false start