USA Swimming-Nat. Meets                       12/1/2006 - 19:29PM
             2006 U.S. Open - 11/30/2006 to 12/2/2006             
 
 Event 19  Women 400 LC Meter IM
==================================================================
        World: W 4:33.59  9/16/2000 Yana Klochkova, UKR
     American: A 4:34.95  8/14/2004 Katilin Sandeno, USA
    U.S. Open: O 4:35.82  8/3/2006  Katie Hoff, N. Baltimore
 US Open Meet: M 4:39.75  12/20/1987Janet Evans, Fullerton
   Oly. Trial:   4:55.89
  Spring  19+:   4:58.59
  Spring 18 U:   5:00.19
 Sum. Nat Cut:   4:57.79
  Open Cut 06:   5:03.39
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Hoff, Katie E    17 North Baltimore-  4:44.35    4:38.38M  973  
                 29.85      1:03.83 (33.98)
        1:40.06 (36.23)     2:15.10 (35.04)
        2:54.40 (39.30)     3:33.91 (39.51)
        4:06.72 (32.81)     4:38.38 (31.66)
  2 Sandeno, Kaitli  23 Club Wolverine-M  4:48.48    4:45.20   905  
                 30.01      1:04.41 (34.40)
        1:40.69 (36.28)     2:16.31 (35.62)
        2:57.18 (40.87)     3:39.24 (42.06)
        4:12.92 (33.68)     4:45.20 (32.28)
  3 Leverenz, Caitl  15 El Dorado Aquati  4:52.31    4:49.89   861  
                 31.22      1:07.11 (35.89)
        1:45.58 (38.47)     2:24.18 (38.60)
        3:03.88 (39.70)     3:43.61 (39.73)
        4:17.33 (33.72)     4:49.89 (32.56)
  4 Groome, Kirsten  16 North Baltimore-  4:53.17    4:50.55   855  
                 31.11      1:06.17 (35.06)
        1:44.34 (38.17)     2:21.83 (37.49)
        3:04.16 (42.33)     3:46.52 (42.36)
        4:19.51 (32.99)     4:50.55 (31.04)
  5 Schmitt, Jessic  15 North Coast Aqua  4:53.99    4:51.19   850  
                 31.34      1:07.40 (36.06)
        1:46.08 (38.68)     2:24.28 (38.20)
        3:04.45 (40.17)     3:44.58 (40.13)
        4:18.40 (33.82)     4:51.19 (32.79)
  6 Stupp, Julie A   20 Auburn Universit  4:54.01    4:53.28   832  
                 30.81      1:06.32 (35.51)
        1:45.97 (39.65)     2:23.95 (37.98)
        3:06.03 (42.08)     3:47.34 (41.31)
        4:20.69 (33.35)     4:53.28 (32.59)
  7 Kukors, Emily N  21 Auburn Universit  4:54.81    4:55.36   814  
                 30.88      1:06.53 (35.65)
        1:46.77 (40.24)     2:26.28 (39.51)
        3:08.22 (41.94)     3:50.48 (42.26)
        4:23.58 (33.10)     4:55.36 (31.78)
  8 Beisel, Elizabe  14 Bluefish-NE       4:54.63    4:55.78   811  
                 31.41      1:07.55 (36.14)
        1:43.51 (35.96)     2:18.99 (35.48)
        3:02.70 (43.71)     3:47.63 (44.93)
        4:21.91 (34.28)     4:55.78 (33.87)
 
                        === B - Final ===                         
 
  9 Ohlgren, Ava B   18 Auburn Universit  4:59.10    4:51.38   848  
                 30.09      1:04.86 (34.77)
        1:43.81 (38.95)     2:20.70 (36.89)
        3:04.10 (43.40)     3:46.69 (42.59)
        4:19.60 (32.91)     4:51.38 (31.78)
 10 Kalisz, Courtne  16 North Baltimore-  4:58.11    4:51.82   844  
                 30.44      1:04.14 (33.70)
        1:40.82 (36.68)     2:17.40 (36.58)
        3:00.99 (43.59)     3:44.61 (43.62)
        4:19.19 (34.58)     4:51.82 (32.63)
 11 Binder, Adrienn  21 Auburn Universit  4:58.24    4:52.94   835  
                 31.13      1:06.52 (35.39)
        1:45.36 (38.84)     2:22.66 (37.30)
        3:04.51 (41.85)     3:47.25 (42.74)
        4:20.36 (33.11)     4:52.94 (32.58)
 12 *Escobar, Susan  18 Team Mexico       4:57.50    4:55.08   817  
                 31.47      1:05.99 (34.52)
        1:45.03 (39.04)     2:22.65 (37.62)
        3:05.66 (43.01)     3:49.60 (43.94)
        4:22.83 (33.23)     4:55.08 (32.25)
 13 Adams, Cammile   15 Fleet Swimming-G  4:58.46    4:55.15   816  
                 31.02      1:05.58 (34.56)
        1:44.77 (39.19)     2:22.03 (37.26)
        3:04.93 (42.90)     3:48.93 (44.00)
        4:22.91 (33.98)     4:55.15 (32.24)
 14 Embertson, Mari  23 Una CW-MI         4:57.53    4:58.55   789  
                 32.17      1:09.22 (37.05)
        1:48.14 (38.92)     2:26.62 (38.48)
        3:08.02 (41.40)     3:50.06 (42.04)
        4:25.17 (35.11)     4:58.55 (33.38)
 15 Vavra, Allysa M  16 Atlantis Aquatic  4:57.31    4:59.61   780  
                 31.77      1:08.49 (36.72)
        1:47.01 (38.52)     2:25.33 (38.32)
        3:08.58 (43.25)     3:52.31 (43.73)
        4:26.82 (34.51)     4:59.61 (32.79)
 16 *Komarnycky, Al  17 Etobicoke S.C.    4:59.16    5:00.06   777  
                 31.56      1:08.35 (36.79)
        1:47.30 (38.95)     2:24.79 (37.49)
        3:08.64 (43.85)     3:52.81 (44.17)
        4:27.22 (34.41)     5:00.06 (32.84)
 
                        === C - Final ===                         
 
 17 *Stitski, Monik  17 Team Canada       4:59.48    4:54.40   822  
                 30.97      1:06.25 (35.28)
        1:44.37 (38.12)     2:21.74 (37.37)
        3:04.09 (42.35)     3:47.61 (43.52)
        4:21.43 (33.82)     4:54.40 (32.97)
 18 Peirsol, Hayley  21 Auburn Universit  4:59.31    4:54.52   821  
                 32.14      1:07.56 (35.42)
        1:45.52 (37.96)     2:23.06 (37.54)
        3:06.78 (43.72)     3:50.64 (43.86)
        4:23.20 (32.56)     4:54.52 (31.32)
 19 Leddy, Meghan K  16 Eastern Express-  5:00.79    4:55.68   812  
                 32.79      1:09.55 (36.76)
        1:46.25 (36.70)     2:21.62 (35.37)
        3:05.62 (44.00)     3:49.93 (44.31)
        4:23.53 (33.60)     4:55.68 (32.15)
 20 Smith, Kirsten   16 Marlins of Ralei  5:00.36    4:57.49   797  
                 31.69      1:08.47 (36.78)
        1:46.62 (38.15)     2:24.98 (38.36)
        3:06.92 (41.94)     3:49.80 (42.88)
        4:23.65 (33.85)     4:57.49 (33.84)
 21 *Yamamoto, Chie  21 Una Ucla-CA       5:03.05    5:00.20   776  
                 32.86      1:09.11 (36.25)
        1:49.76 (40.65)     2:30.07 (40.31)
        3:10.80 (40.73)     3:52.51 (41.71)
        4:26.98 (34.47)     5:00.20 (33.22)
 22 Tarazona, Noell  13 The Claremont Cl  5:00.87    5:01.19   768  
                 31.33      1:06.73 (35.40)
        1:45.70 (38.97)     2:23.46 (37.76)
        3:07.45 (43.99)     3:51.49 (44.04)
        4:27.21 (35.72)     5:01.19 (33.98)
 23 *Dodds, Melanie  17 Team Canada       5:03.04    5:02.99   754  
                 32.34      1:08.22 (35.88)
        1:48.69 (40.47)     2:28.26 (39.57)
        3:11.75 (43.49)     3:55.16 (43.41)
        4:29.87 (34.71)     5:02.99 (33.12)
 24 Carusone, Ashle  21 University of Fl  5:00.35    5:03.21   753  
                 31.75      1:07.51 (35.76)
        1:47.25 (39.74)     2:26.34 (39.09)
        3:10.92 (44.58)     3:55.72 (44.80)
        4:30.31 (34.59)     5:03.21 (32.90)
 
                      === Preliminaries ===                       
 
  3 Kukors, Ariana   17 King Aquatic Clu  4:51.60                   
 20 *Hunks, Tanya    26 U B C Dolphins    4:59.80                   
 27 Raybon, Raquel   14 Sarasota YMCA Sh  5:03.21                   
 28 *Bradley, Krist  23 U B C Dolphins    5:04.79                   
 29 DiRado, Madelin  13 Santa Rosa Neptu  5:04.81                   
 30 Gingrich, Leah   16 Wsy Swimming-MA   5:04.90                   
 31 *Schultz, Paige  15 Toronto  S. C.    5:05.07                   
 32 Marks, Jamie L   18 G C I T Swimming  5:05.23                   
 33 Beck, Spindrift  16 Dallas Mustangs-  5:05.31                   
 34 *Amardeilh, Nan  24 Auburn Universit  5:06.06                   
 35 Kelley, Annie M  21 Villanova Univer  5:06.13                   
 36 Iacouzze, Britt  18 Eastern Express-  5:06.18                   
 37 Edgell, Ashlee   19 University Of No  5:06.73                   
 38 Caron, Hannah M  15 Tar Heel Aquatic  5:06.93                   
 39 Smith, Elizabet  17 Parkway Swim Clu  5:07.12                   
 40 Finn, Alisa M    15 New Trier Swim C  5:07.66                   
 41 Casciari, Bianc  16 Pacific Swim-SI   5:08.19                   
 42 Lesneski, Staci  21 Purdue Universit  5:08.70                   
 43 Yamauchi, Penel  16 Santa Rosa Neptu  5:08.75                   
 44 *Ernst, Susanna  22 Indiana Universi  5:08.90                   
 45 *Salli, Rachelu  16 Langley Olympian  5:09.02                   
 46 Piper, Lauren C  14 Sarasota YMCA Sh  5:10.53                   
 47 Jones, Ashley N  18 Indiana Universi  5:11.00                   
 48 Miller, Abby C   19 University of Lo  5:11.03                   
 49 Steenvoorden, K  16 Scarlet Aquatic-  5:11.67                   
 50 Staub, Andrea R  14 North Baltimore-  5:11.79                   
 51 Hyman, Lauren E  20 Purdue Universit  5:11.91                   
 52 Hutchinson, Cla  20 University Of No  5:11.93                   
 53 Harper, Shelley  16 Walnut Creek Aqu  5:12.19                   
 54 Eads, Courtney   20 The Claremont Cl  5:12.41                   
 55 Merte, Jennifer  21 Purdue Universit  5:12.44                   
 56 Milberg, Kirste  15 Highlands Ranch-  5:12.54                   
 57 Cota, Stephanie  19 University of Fl  5:12.61                   
 58 Miller, Robyn J  23 Lobo Aquatic Clu  5:12.66                   
 59 *Jong, Yuliana   18 Indonesia         5:12.68                   
 60 *Escobar, Prisc  20 Team Mexico       5:12.82                   
 61 *Castaneda, Pat  16 Team Mexico       5:13.03                   
 62 Margalis, Melan  14 Saint Petersburg  5:13.22                   
 63 Vanden Berge, S  18 Swim Pasadena-CA  5:13.33                   
 64 Kiluk, Heather   19 Michigan State U  5:13.95                   
 65 Holloway, Meagh  16 Williamsburg Aqu  5:14.95                   
 66 Evans, Laura A   15 Badger Swim Club  5:15.77                   
 67 *Pitchik, Helen  16 Team Canada       5:19.28                   
 68 Talwar, Kylee R  15 Bolles School Sh  5:19.36                   
 69 *Lightbourn, Mc  14 Bahamas           5:20.74                   
 70 *Garrett, Shann  17 Langley Olympian  5:24.14                   
 -- Bachrouche, Kat  17 Farmington YMCA-      DQ                    
 -- *Bell, Hillary   15 Toronto  S. C.        DQ                    
 -- *Salli, Chelsey  14 Team Canada           DQ                    
 -- Kime, Katie A    17 California Aquat      DQ                    
 -- Jennings, Leona  16 King Aquatic Clu      DQ                    
 -- Sink, Keri L     15 Elgin YMCA Pelic      DQ                    
 -- Retrum, Carmen   21 University of Fl      DQ                    
 -- *Coventry, Kirs  23 Longhorn Aquatic      DQ                    
 -- Beck, Mary G     15 Longhorn Aquatic      DQ                    
 -- Pike, Natalie N  20 University of Fl      DQ                    
 -- Smith, Jordan N  14 Patriot Aquatics      NS